FiFix OTMr K
FiFix OTMr K (galvanized steel wire sheath)
Application
Benefits
Structure
Сharacteristics
- For broadband access networks construction
- Intended for laying in the cable sewerage, pipes, blocks, collectors, on bridges and overhead roads.
- Direct burial in soils of all the categories, including in areas with high corrosion aggressiveness and the territories infected with rodents, except the soils exposed to frost and other deformations.
- High performance specifications
- Easy cable installation
1. singlemode optical fiber, freely laid in central tube, filled with thixotropic hydrophobic gel
2. steel wire sheath
3. binding lapping
4. polyethylene protective hose
| MU number, max. pcs. | 1...24 |
| Cable diameter, mm | (7,2...9,5) +/- 0,5 |
| Cable weight, kg/km | 91…122 |
| Maximum tensile force (short-term), kN | 4...7 |
| Minimum bending radius, mm | 20 x cable diameters |
| Allowable crushing strength, not more than, N/mm | 3 000 |
| Operation temperature range, ° С | – 10°С - +60°С |
| Storage temperature range, ° С | – 10°С - +60°С |
| Installation temperature range, ° С | 0°С - +60°С |
| Construction length, km | 2, 00 |
| Cable type | Price, USD/km at the rate of the NBU | ||
|---|---|---|---|
| before 5 km | 5 - 20 km | 20 - 40 km | |

