FiFix OTLMr
Armored Cables for direct burial/installing into ducts, cable armoring – laminated steel tape
Application
Benefits
Structure
Characteristics
Marking
Cable is designed for direct installation in cable ducts, tubes, blocks, into grounds of all categories including high corrosiv-ity grounds, in areas infected by rodents and through swamps, lakes, non-floated and innavigable rivers up to 15 m depth excluding areas subjected to freezing and other deformations
– High performance;
– Ease of preparation and installation
1 – UV Colored Optic Fibers.
2 – thixotropic Hydrophobic Gel
3 – central tube with Thixotropic Water-Blocking Jelly
4 – strength Member – steel wires
5 – armoring – Corrugated laminated steel tape
6 – outer Sheath – Polyethylene
7 – ripcord

| Number of OB, max. pcs. | 2...12 / 16..24 / 32...48 / 96 |
| Cable diameter (PE 1,5) mm | 8,2 ± 0,5 / 8,6 ± 0,5 / 10,0 ± 0,5 / 11,6 ± 0,2 |
| Cable diameter (PE 2,7) mm | 8,4 ± 0,5 / 8,8 ± 0,5 / 10,2 ± 0,5 / 11,6 ± 0,2 |
| Maximum expansion (short-term), kN | 1,5 / 2,7 |
| Cable weight, kg / km | 70...120 (+/- 10%) |
| Minimum bend radius, mm | 20-x cable diameters |
| Permissible crushing force, no more, N / mm | 5 000 |
| Operating temperature range, ° С | -40...+60 |
| Storage temperature range, ° С | -20...+60 |
| Installation temperature range, ° С | -10...+60 |
| Construction length, km | 2,0 |
FiFix ОТLMr 16F G 652D РЕ 1,5 0000
| Cable type | Price, USD/km at the rate of the NBU | ||
|---|---|---|---|
| before 5 km | 5 - 20 km | 20 - 40 km | |
| ОTLMr nF G 652D PE 1,5 kN 4 вол. | 260 | 250 | 240 |
| ОTLMr nF G 652D PE 1,5 kN 8 вол. | 305 | 295 | 285 |
| ОTLMr nF G 652D PE 1,5 kN 12 вол. | 350 | 340 | 330 |
| ОTLMr nF G 652D PE 1,5 kN 16 вол. | 455 | 445 | 430 |
| ОTLMr nF G 652D PE 1,5 kN 24 вол. | 545 | 534 | 520 |
| ОTLMr nF G 652D PE 2,7 4 вол. | 300 | 290 | 280 |
| ОTLMr nF G 652D PE 2,7 8 вол. | 340 | 330 | 320 |
| ОTLMr nF G 652D PE 2,7 12 вол. | 390 | 380 | 370 |
| ОTLMr nF G 652D PE 2,7 16 вол. | 475 | 465 | 450 |
| ОTLMr nF G 652D PE 2,7 24 вол. | 570 | 555 | 540 |

